Books close in two keystrokes.
Garden Desktop is the Tauri-built native client over the entire Garden stack — Bean, Cabbage, Greenhouse, Branches, Sage, Vine. Fast, offline-tolerant, keyboard-first, encrypted at rest. Pairs with a passkey or a hardware signer.
Dashboard
Unified financial overview across all services
Monthly recurring revenue
Total cash position
Payment success rate
Pending compliance
Revenue trend
Last 12 monthsCash position
$4,213,550
Across 6 banks · 4 currencies
Recent transactions
| Date | Description | Amount | Status |
|---|---|---|---|
| Jul 1 | Stripe payout · settlement | $48,200.00 | Settled |
| Jul 1 | Wayne Enterprises · invoice GRD-2042 | $18,800.00 | Paid |
| Jun 30 | USDC settlement · Base | $12,040.00 | Confirmed |
| Jun 30 | Soylent Corp · subscription | $920.00 | Pending |
| Jun 29 | Initech · refund | -$320.00 | Refunded |
For the impatient.
Designed for people who actually close books.
VINE · /dev/events
Event spine
Signed, at-least-once event delivery across every Garden service with 90-day cursor replay. Ed25519-attested, retried with backoff, dead-lettered on exhaustion.
Events today
Delivery success
Retrying
Cursor
Streaming events
SIGNED · AT-LEAST-ONCE · 90D REPLAY| Event type | Source service | Timestamp | Delivery | Cursor |
|---|---|---|---|---|
| invoice.paid | Cabbage | 13:42:52 | Delivered | 92,014 |
| payment.authorized | Chard | 13:42:41 | Delivered | 92,013 |
| journal.posted | Bean | 13:42:30 | Delivered | 92,012 |
| ofac.hit | Sage | 13:42:19 | Retrying | 92,011 |
| transfer.signed | Greenhouse | 13:42:08 | Delivered | 92,010 |
| sweep.scheduled | Kale | 13:41:57 | Delivered | 92,009 |
| payout.failed | Chard | 13:41:46 | Failed | 92,008 |
| balance.synced | Branches | 13:41:35 | Delivered | 92,007 |
Live event spine
Every meaningful state change carried on a signed bus. At-least-once delivery, 90-day replay.
Bean · Accounting
Journal Entries
Double-entry ledger · hash-chained, sealed at period close
Entries this period
Total debits
Sealed entries
Awaiting review
Recent journal entries
Period 2026-06| Entry | Date | Memo | Debit | Credit | Amount | Status |
|---|---|---|---|---|---|---|
| J-2026-06-29-04417 | Jun 29, 2026 | Cabbage INV-2941 · Northwood Capital | 1100 · Accounts Receivable | 4000 · Software revenue | $14,820.00 | Sealed |
| J-2026-06-29-04416 | Jun 29, 2026 | Stripe payout settlement · batch 8841 | 1010 · Operating · Mercury | 1100 · Accounts Receivable | $48,200.00 | Posted |
| J-2026-06-28-04415 | Jun 28, 2026 | USDC settlement · Base · Vault sweep | 1200 · Crypto · Vault | 2100 · Settlement clearing | $12,040.00 | Posted |
| J-2026-06-28-04414 | Jun 28, 2026 | Sage screening usage · 4,287 cases | 6200 · Compliance expense | 2000 · Accounts Payable | $1,800.54 | Posted |
| J-2026-06-27-04413 | Jun 27, 2026 | Payroll accrual · June cycle 2 | 6000 · Salaries expense | 2300 · Payroll payable | $92,400.00 | Sealed |
| J-2026-06-27-04412 | Jun 27, 2026 | FX revaluation · GBP receivables | 7100 · FX gain/loss | 1100 · Accounts Receivable | $318.90 | Draft |
Audit-sealed ledger
Bean's journal entries are cryptographically chained. Sealed period close — defensible by construction.
Audit · last 6 events · all-time chain sealed
- 29 Apr 13:42:08.182journal.postedJ-2026-04-29-04417agent:tomato/0x4f1blake3:9f3a2c…be17
- 29 Apr 13:42:08.094journal.approvedJ-2026-04-29-04417human:cfo@acmeblake3:be1722…3a8f
- 29 Apr 13:41:55.022journal.draftedJ-2026-04-29-04417agent:tomato/0x4f1blake3:3a8f9c…02e1
- 29 Apr 13:41:54.881invoice.postedINV-2941agent:basil/0x281blake3:02e144…ab02
- 29 Apr 13:41:54.612period.opened2026-04human:controllerblake3:ab02f3…7741
- 29 Apr 13:41:42.418invoice.draftedINV-2941agent:basil/0x281blake3:774150…9214
Hash-chained audit log
Every state change is signed and chained. Replay verifies the entire history in seconds.
GREENHOUSE · /crypto/custody-accounts
Crypto custody
Self-custody wallets under FROST threshold signing. Garden holds public descriptors and HMR/Sigil lineage — private keys never leave the signer ring.
Assets under custody
Custody wallets
FROST threshold rings
Cold storage share
Wallets & assets
| Wallet | Asset | Network | Custody | USD value | Status |
|---|---|---|---|---|---|
| Treasury · cold/01 | 12.4021 BTCBTC | Bitcoin | FROST 2-of-3 | $812,440.00 | Active |
| Operating · ops/03 | 486,200.00 USDCUSDC | Solana | FROST 2-of-3 | $486,200.00 | Active |
| Reserve · cold/02 | 184.90 ETHETH | Ethereum | FROST 3-of-5 | $612,680.00 | Active |
| Payouts · hot/07 | 94,120.00 USDTUSDT | Ethereum | Single-sig | $94,120.00 | Restricted |
| Escrow · vault/11 | 220,000.00 USDCUSDC | Base | FROST 2-of-3 | $220,000.00 | Active |
| Mint float · sigil/04 | 1,480,900 MINTMINT | Sigil | FROST 2-of-3 | $148,090.00 | Active |
| Guardian · cold/paper | 3.1000 BTCBTC | Bitcoin | FROST 3-of-5 | $203,100.00 | Suspended |
FROST 2-of-3 signer ring
ProvenTransfer cold/01 → ops/03 · 8,041.06 USDC · Solana. Threshold reached; policy-checked within daily band and vendor allowlist.
Hardware-paired custody
YubiKey, Ledger, Trezor. FROST 2-of-3 threshold signing. No single key can move funds alone.
Kale · Treasury
Cash Position
Consolidated cash across all banks, brokers, and self-custody wallets
Total cash on hand
USD balance
EUR balance
Runway
Currency mix
$3,231,710
Across 6 holdings · 3 currencies
Sweep policy
ActiveBank accounts & holdings
| Account | Institution | Number | Type | Balance | Available | Currency | Status |
|---|---|---|---|---|---|---|---|
| Operating | JPMorgan Chase | ••••4821 | checking | $1,247,398.00 | $1,198,420.00 | USD | Active |
| Reserves | Mercury | ••••9013 | savings | $542,100.00 | $542,100.00 | USD | Active |
| Yield | Brex Treasury | ••••2277 | money market | $918,244.00 | $918,244.00 | USD | Active |
| FX Float | Wise | ••••5540 | checking | €84,210.00 | €84,210.00 | EUR | Active |
| Payroll | Silicon Valley Bank | ••••1188 | checking | $312,060.00 | $289,340.00 | USD | Active |
| Cold Storage · 01 | Greenhouse Vault | ••••0xA9 | self custody | 120,400.00 USDC | 120,400.00 USDC | USDC | Restricted |
Treasury policy as code
Multi-bank positions, sweep rules, FX hedging — all expressed declaratively.
Kale · Treasury
FX Management
Currency exposure, hedge coverage, and realized P&L against policy bands
Net exposure · USD-eq
30-day realized P&L
Unrealized P&L
Portfolio hedged
Hedge policy
DegradedPolicy breaches
2
Pairs below the 70% hedge band
FX positions · USD base
| Pair | Spot | Hedged @ | Exposure | Hedged | 30-day P&L | Band |
|---|---|---|---|---|---|---|
| USD / EUR | 1.0824 | 1.0790 | $284,118.00 | 92% | +$3,120.00 | Settled |
| USD / GBP | 0.7912 | 0.7885 | $92,400.00 | 78% | +$864.00 | Settled |
| USD / JPY | 152.04 | 151.20 | $48,800.00 | 45% | -$210.00 | Overdue |
| USD / SGD | 1.3486 | 1.3450 | $16,200.00 | 0% | +$142.00 | Overdue |
| USD / CAD | 1.3702 | 1.3688 | $58,900.00 | 88% | +$301.00 | Settled |
FX hedging on rails
Spot vs. hedged exposure, daily P&L, policy bands — built in. No spreadsheet.
Accounts
Linked bank accounts across 6 institutions and 4 currencies
Total balance · USD-equiv
Institutions
| Institution | Role | Balance | Sync status | Last synced |
|---|---|---|---|---|
JPMorgan Chase····0049 · USD | Operating | $1,247,398.00 | Synced | 12s ago |
Mercury····6612 · USD | Reserve | $812,000.00 | Synced | 14s ago |
Wise Business····8801 · EUR | FX float | €284,118.40 | Synced | 1m ago |
Revolut Business····2237 · GBP | FX float | £92,400.00 | Syncing | now |
Brex····4408 · USD | Card | $18,924.00 | Synced | 47s ago |
Bank of America····5180 · USD | Payroll | $76,200.00 | Stale | 9m ago |
Multi-bank visibility
Six banks, four currencies, one balance sheet. Branches normalises every connection.
SAGE · /compliance/ofac
Compliance screening
Continuous OFAC, EU Consolidated, and UN Security Council screening. Every disposition is sealed to the audit chain on decide.
Cleared
Sanctions hits
Pending review
Escalated to reviewer
Screening results
| Subject | Entity | Lists matched | Match score | Screened | Decision |
|---|---|---|---|---|---|
| Wayne Enterprises | Business | OFAC · EU · UN | 2.1% | 2m ago | Success |
| Reginald Maxwell | Individual | EU Consolidated | 71.0% | 1h ago | In Review |
| Soylent Corp | Business | OFAC · EU · UN | 4.8% | 3h ago | Success |
| Nakatomi Trading Ltd | Business | OFAC SDN | 88.4% | 5h ago | Blocked |
| Jane Doe | Individual | OFAC · EU · UN | 12.3% | 6h ago | Pending |
| Initech Holdings | Business | UN Security Council | 0.9% | 9h ago | Success |
| Anton Vasiliev | Individual | OFAC SDN · EU | 84.0% | 1d ago | Blocked |
Continuous compliance
OFAC · EU CSL · UN · UK HMT · adverse media. Hits arrive with evidence packets.
KYC · session 3f81-0a2c · Reginald Maxwell
- Government IDOnfidopassport · United Kingdommatch
- Liveness selfieOnfido98.4% similaritymatch
- Address proofVeriffutility · 1 mo oldmatch
- OFAC / EU / UNSageno list hitsclear
- PEP screeningSageno political exposureclear
- Adverse mediaSage1 low-confidence articlereview
KYC that explains itself
Document, liveness, sanctions, PEP, adverse media — chained, sealed, posted to Bean on approval.
Celery · Accounting
Reconciliation
Triangulated matching across Bean ↔ Chard ↔ Branches ↔ Greenhouse
Match rate
Items reconciled
Open discrepancies
Total drift amount
Match results · period close 2026-06
Confidence-scored| Sources | External Ref | Ledger Ref | Amount | Confidence | Status |
|---|---|---|---|---|---|
| Bean ↔ Chard | PAY-88410 | J-04416 | $48,200.00 | 100% | Completed |
| Bean ↔ Branches | ACH-20714 | J-04409 | $31,250.00 | 100% | Completed |
| Chard ↔ Greenhouse | USDC-Base-4471 | J-04415 | $12,040.00 | 98% | Pending |
| Bean ↔ Chard | PAY-88409 | J-04411 | $920.00 | 100% | Completed |
| Branches ↔ Bean | WIRE-55021 | J-04407 | $27,400.00 | 100% | Completed |
| Chard ↔ Greenhouse | FX-GBP-0918 | — | $0.18 | 62% | Open |
Reconciles itself
Triangulated matching across Bean ↔ Chard ↔ Branches ↔ Greenhouse with drift drafts.
Cabbage · Billing
Invoices
8 total invoices · billing across all customers
Outstanding
Paid MTD
Past due
Drafts
All invoices
Sorted by issue date| Number | Customer | Issue Date | Due Date | Total | Status |
|---|---|---|---|---|---|
| INV-2941 | Northwood Capital LLC billing@northwood.capital | Jun 29, 2026 | Jul 29, 2026 | $14,820.00 | Open |
| INV-2940 | Wayne Enterprises ap@wayne.com | Jun 28, 2026 | Jul 28, 2026 | $18,800.00 | Paid |
| INV-2939 | Soylent Corp finance@soylent.co | Jun 26, 2026 | Jul 26, 2026 | $920.00 | Paid |
| INV-2938 | Initech billing@initech.io | Jun 12, 2026 | Jun 27, 2026 | $6,440.00 | Past Due |
| INV-2937 | Hooli, Inc. ap@hooli.com | Jun 24, 2026 | Jul 24, 2026 | $31,250.00 | Open |
| INV-2936 | Stark Industries billing@stark.com | Jun 20, 2026 | Jul 20, 2026 | $27,400.00 | Paid |
Billing without bolt-ons
Invoices that post to Bean, dispatch through Basil, queue Chard payment intents — atomic.
Customers · 24 of 142
| Account | Entity | MRR | Contracts | Status | Health |
|---|---|---|---|---|---|
| ACME Holdings | 1042-A | $14,820.00 | 4 | active | good |
| Forerun Labs | 1089-B | $4,016.67 | 2 | active | good |
| Northwood Capital | 1147-C | $3,200.00 | 1 | trial | watch |
| Helsinki & Co | 1162-D | $2,840.50 | 3 | active | good |
| Marsh Bay Trading | 1184-A | $1,915.00 | 1 | delinquent | risk |
| Pinnacle Insurance | 1199-B | $1,720.00 | 2 | active | good |
Customers in the book
Every customer carries MRR, contracts, and health in real time. No CRM export needed.
sub_2941 · Forerun Labs · Orchard plan
| Line item | Qty | Rate | Subtotal |
|---|---|---|---|
| Garden Apex · Orchard plan | 1 | $499.00 | $499.00 |
| Volume · 38k events / mo | 38,000 | $0.018 | $684.00 |
| Greenhouse · 6 signers | 6 | $220.00 | $1,320.00 |
| Sage screening · 1,200/mo | 1,200 | $0.42 | $504.00 |
| Bean entries · unlimited | — | — | incl. |
Subscriptions, properly
MRR, ARR, ASC 606 rev rec — all derived from the contract, not bolted on.
Payouts
Outgoing payouts across ACH, Wire, RTP and USDC rails
In transit
Paid today
Success rate
| Payout ID | Rail | Destination | Amount | Status | Created |
|---|---|---|---|---|---|
| po_2c4f1a | ACH | Chase ····0049 | $48,200.00 | Settled | Jul 1 · 09:14 |
| po_2c4e88 | RTP | Mercury ····6612 | $18,800.00 | Processing | Jul 1 · 08:52 |
| po_2c4d0f | USDC | Base 0x9f…2a1c | $12,040.00 | Settled | Jun 30 · 22:03 |
| po_2c4bd3 | Wire | HSBC ····8801 | €96,500.00 | Processing | Jun 30 · 17:41 |
| po_2c4a71 | ACH | BofA ····5180 | $7,620.00 | Failed | Jun 30 · 11:20 |
| po_2c49a2 | RTP | Brex ····4408 | $920.00 | Settled | Jun 29 · 15:38 |
| po_2c4810 | USDC | Base 0x41…88de | $34,110.00 | Processing | Jun 29 · 10:02 |
| po_2c46ff | Wire | Wise ····2237 | -£320.00 | Canceled | Jun 28 · 19:15 |
Smart payment routing
Cards, ACH, SEPA, wire, RTP, FedNow, on-chain. Routed on success-rate × fee × latency.
USD → EUR · ACME → Northwood Capital · $14,820.00
| # | Rail | Fee | Latency | Success | Score | Verdict |
|---|---|---|---|---|---|---|
| 1 | Wise · SEPA Instant | $3.20 + 0.41% | 8 s | 99.78% | 96 | routed |
| 2 | Adyen · SEPA | $1.80 + 0.55% | T+1 | 99.62% | 88 | standby |
| 3 | Fedwire → SWIFT | $25.00 | T+0 | 99.94% | 79 | standby |
| 4 | USDC · base · 0x→0xblocked · counterparty no on-chain | $0.04 gas | 12 s | 99.91% | 71 | skipped |
| 5 | ACH NACHAexceeds latency target | $0.40 | T+2 | 98.10% | 42 | skipped |
Route advisor
Per-corridor scoring across every rail. Picks the right one before money leaves.
POST /v1/payments · live
curl -X POST https://api.gardens.ml/v1/payments \
-H "Authorization: Bearer sk_live_····················" \
-H "Idempotency-Key: pi_2c4f1a" \
-d @- <<'JSON'
{
"amount": 1482000,
"currency": "USD",
"from_entity": "did:oas:org:acme",
"to_entity": "did:oas:org:northwood",
"corridor": "USA->EU",
"policy": "lowest_fee_under_60s"
}
JSONHTTP/1.1 200 OK
content-type: application/json
vine-event-id: evt_91a8c4f
chard-rail: wise-sepa-instant
bean-journal: J-2026-04-29-04417
{
"id": "pi_2c4f1a",
"status": "routed",
"rail": "wise-sepa-instant",
"fee": "$3.20",
"estimated_eta": "8s",
"settlement": {
"expected": "2026-04-29T17:42:16Z",
"currency": "EUR",
"amount": "13,710.42"
}
}API + MCP, every service
Typed REST and MCP descriptors for every service. Your agents call the same surface humans do.
The fingertips of an eight-year senior controller.
- ⌘ Kopen command palette
- ⇧ ⌘ Pswitch workspace
- ⌥ ⌘ 1-9switch entity
- ⌘ Nnew journal entry
- ⌘ Inew invoice
- ⌘ Rreconciliation pane
- ⌥ ⌘ Cclose current period
- ⌘ Ssign greenhouse transaction
- ⌘ Eexport ledger view
- ⌥ ⌘ Aopen agent console
- ⌘ ,preferences
- ?show all keys







