Compliance, automated and audit-ready.
Persona and Alloy stop at "did this person pass KYC." Sage chains the KYC session, the OFAC screen, the PEP check, and the adverse-media review into one evidence packet that posts to Bean when the case is approved — so two years later you can still prove why you accepted this counterparty.
KYC Sessions
Look Up User Sessions
User ID
Verification history
6 sessions · all providers| User | Status | Provider | Created | Completed | |
|---|---|---|---|---|---|
| usr_9f2e81c4 | Completed | persona | Jun 27, 2026 14:02 | Jun 27, 2026 14:09 | Verify |
| usr_9f2e81c4 | Completed | persona | Mar 12, 2026 09:41 | Mar 12, 2026 09:52 | Verify |
| usr_4471b0aa | Pending | persona | Jun 29, 2026 11:17 | — | Verify |
| usr_c30d97f2 | Completed | onfido | Jun 24, 2026 16:33 | Jun 24, 2026 16:41 | |
| usr_c30d97f2 | Failed | onfido | Jun 24, 2026 16:05 | Jun 24, 2026 16:12 | |
| usr_77aa10e9 | Created | persona | Jun 29, 2026 12:58 | — |
Four global lists. One verdict. With evidence.
OFAC (US), EU Consolidated, UN, UK HMT — and adverse media in fifteen languages. Hits arrive with full context, the matching record, and a confidence score. Reviewers act on cases, not raw names.
OFAC Screening
Screen Name
Name
Entity Type
Batch screening · paste names, one per line · OFAC SDN · EU Consolidated · UN · UK HMT
Screening results
2 potential matches · 4 clear| Name | Entity Type | Match Score | Match | Programs | Screened | |
|---|---|---|---|---|---|---|
| Volkov Trading FZE | Business | 96% | Failed | SDNUK-HMT | Jun 29, 2026 12:41 | |
| Reginald Maxwell | Individual | 34% | Completed | — | Jun 29, 2026 12:41 | Dismiss |
| Northwood Capital LLC | Business | 8% | Completed | — | Jun 29, 2026 12:40 | Dismiss |
| Ana Sofia Reyes | Individual | 12% | Completed | — | Jun 29, 2026 12:40 | Dismiss |
| Meridian Shipping Co | Business | 71% | Failed | EU-CSL | Jun 28, 2026 17:22 | |
| Tomás Herrera | Individual | 5% | Completed | — | Jun 28, 2026 17:22 | Dismiss |
1099-NEC, 1099-K, 1042-S, K-1 — rendered, filed, sealed.
Sage runs your year-end tax surface inside the same audit chain as every other entry. W-8BEN and W-9 collection happens during the KYC flow. Backup withholding fires automatically on a missing W-9. Basil renders the forms and posts them to Bean.
Tax Reports
Generate Tax Report
Tax Year
Report Type
Provider ID
TIN Last 4
Provider Name
Gross Payments
Federal Withheld
Generated reports
Filing year 2025 · 4 providers| Year | Provider | Type | Amount | Status | Generated |
|---|---|---|---|---|---|
| 2025 | Northwood Capital | 1099-K | $412,600.00 | Completed | Jan 21, 2026 |
| 2025 | Solenoid DAO | 1099-NEC | $86,200.00 | Completed | Jan 21, 2026 |
| 2025 | Forerun Logistics | 1099-MISC | $12,480.00 | Completed | Jan 20, 2026 |
| 2025 | Kernel Systems | 1099-NEC | $154,000.00 | Pending | — |
| 2024 | Northwood Capital | 1099-K | $268,900.00 | Completed | Jan 24, 2025 |
Data-subject requests with a statutory clock and a paper trail.
Access, deletion, portability, rectification — Sage tracks every request against its 30-day clock. It records every consent grant and withdrawal with timestamps. When a deletion completes, the proof seals to Bean. The data is gone; the evidence isn't.
Privacy (DSR/GDPR)
Create Data Subject Request
Subject ID
Request Type
Data subject requests
30-day statutory clock · 2 open| Subject | Type | Status | Created | Completed | Actions |
|---|---|---|---|---|---|
| usr_9f2e81c4 | Access | Completed | Jun 21, 2026 | Jun 23, 2026 | Complete |
| usr_1b06d3e7 | Deletion | Processing | Jun 27, 2026 | — | Complete |
| usr_c30d97f2 | Portability | Completed | Jun 12, 2026 | Jun 14, 2026 | Complete |
| usr_88e1f04b | Rectification | Pending | Jun 29, 2026 | — | Complete |
Consent records
| Subject | Purpose | Status | Granted At | Withdrawn At |
|---|---|---|---|---|
| usr_9f2e81c4 | marketing_emails | Active | Feb 03, 2026 | — |
| usr_9f2e81c4 | data_analytics | Inactive | Feb 03, 2026 | Jun 21, 2026 |
| usr_1b06d3e7 | marketing_emails | Active | Apr 17, 2026 | — |
Compliance that proves itself, every time.
Most KYC vendors give you a Pass/Fail. Sage gives you a chain.
| Capability | Persona | Alloy | Onfido | Sage |
|---|---|---|---|---|
| ID verification | ✓ | ✓ | ✓ | ✓ Onfido + Veriff pluggable |
| Liveness selfie | ✓ | ✓ | ✓ | ✓ |
| OFAC + EU + UN + UK HMT | partial | ✓ | — | ✓ |
| PEP screening | ✓ | ✓ | — | ✓ |
| Adverse media (multi-language) | — | ✓ | — | ✓ 15+ languages |
| Evidence packet sealed | — | — | — | ✓ blake3 |
| Posts decision to ledger | — | — | — | ✓ Bean |
| Agent-screenable | — | — | — | ✓ MCP |
Pre-screen every counterparty before money moves.
Chard can call Sage before authorising a wire. A dirty screen holds the wire with a referral. A clean screen seals the result alongside the payment intent, in the same journal entry.
What Sage covers.
- 01Document verification (passport, driver's licence, national ID)
- 02Liveness selfie with vendor-pluggable engines (Onfido, Veriff)
- 03OFAC, EU Consolidated, UN, UK HMT sanctions screening
- 04PEP (politically-exposed person) screening
- 05Adverse media in 15+ languages with named-entity disambiguation
- 06KYB for businesses (UBOs, registry data, sanctions)
- 07Travel Rule (TRP, TRUST) for crypto counterparty exchange
- 08Tax form generation (1099, W-9, K-1) and 1042-S withholding






